Feadship Fleet Early Years
Feadship's Early Timeline (1949–1960s)
1949: Founding of Feadship
In the aftermath of World War II, the Dutch shipbuilding industry faced significant challenges due to a lack of domestic demand. To revitalize the industry and tap into new markets, six Dutch shipyards and the naval architect Henri de Voogt united to form the First Export Association of Dutch Shipbuilders (Feadship). Their primary goal was to promote the export of luxury yachts to the United States, leveraging Dutch craftsmanship to appeal to American clients.
1951: Debut at the New York Boat Show
Feadship made its international debut at the 1951 New York Boat Show, presenting three small boats: two motor cruisers (8m and 10m) and a 6.5m daysailer. The use of steel hulls, uncommon in North American yachts at the time, garnered significant attention. All displayed yachts were sold during the show, marking a successful entry into the American market.
Early 1950s: Transition from Wood to Steel and Aluminum
Responding to the growing demand for more durable and modern yachts, Feadship began transitioning from traditional wooden constructions to steel and aluminum hulls. This shift not only improved the longevity and performance of their yachts but also set new standards in yacht building. By 1955, Feadship ceased the construction of wooden yachts, with "Souris II" being the last of its kind.
Influence in the industry
The milestones and yachts illustrate Feadship's evolution from a post-war export initiative to a pioneer in luxury yacht building, setting standards that continue to influence the industry today.
Vessel | Year | Length |
---|---|---|
Janica | 1969 | 17.10m |
Agrippina | 1969 | 20.00m |
Din-Dina III | 1969 | 25.80m |
Prosit | 1969 | 31.09m |
Monara II | 1969 | 25.80m |
Tysa | 1968 | 12.50m |
Bonito | 1968 | 12.50m |
Seaford II | 1968 | 15.85m |
Danyloue II | 1968 | 12.50m |
Ale II | 1968 | 24.50m |
Mi-Do II | 1968 | 17.26m |
Ute II | 1968 | 22.30m |
Anne Marie | 1968 | 16.20m |
Amphion II | 1968 | 17.00m |
Karimor V | 1967 | 34.74m |
Tartar | 1967 | 26.82m |
The Highlander | 1967 | 35.42m |
Sirena III | 1967 | 17.80m |
Aemilia | 1967 | 12.50m |
Piet Lintie | 1967 | 12.50m |
Marielaur | 1966 | 16.50m |
Katja | 1966 | 19.80m |
Sirocco | 1966 | 25.85m |
Westlake III | 1966 | 44.80m |
Ammerland | 1966 | 15.57m |
Migola II | 1966 | 13.72m |
Jennifer D | 1966 | 17.80m |
Cartouche | 1966 | 10.35m |
Najade | 1965 | 28.10m |
Ruo Serahs | 1965 | 16.20m |
Corbina | 1965 | 22.50m |
Jennifer D | 1965 | 15.50m |
Moonlight | 1965 | 16.22m |
Simarah | 1965 | 16.20m |
Blackhawk III | 1965 | 27.62m |
Kalmia | 1965 | 16.22m |
Lioness | 1965 | 16.20m |
Lotus Eater | 1965 | 21.95m |
Caravelle | 1965 | 22.50m |
Columbus | 1965 | 16.50m |
Sirena II | 1965 | 15.57m |
Reverie II | 1964 | 16.75m |
El Galgo | 1964 | 22.50m |
Exact | 1964 | 26.35m |
Serena | 1964 | 22.50m |
Pontos | 1964 | 15.30m |
Petski | 1964 | 15.58m |
Lady Lisse | 1964 | 17.00m |
Ada Frances | 1963 | 15.30m |
Atlantic | 1963 | 26.78m |
Santa Maria | 1963 | 32.90m |
Ariane IV | 1963 | 22.30m |
Gazal | 1963 | 31.40m |
Nenemoosha | 1963 | 11.44m |
Sirene | 1963 | 15.55m |
Emmeline II | 1963 | 15.57m |
Flying Dutchman | 1962 | 10.30m |
Rietske | 1962 | 19.30m |
Alaciel | 1962 | 21.10m |
De Ruyter | 1962 | 10.35m |
Neptunus | 1962 | 9.30m |
Gladys Rose III | 1962 | 21.46m |
Bavaria IV | 1962 | 19.00m |
Sunrise | 1962 | 21.80m |
Meermin II | 1962 | 23.65m |
White Crusader | 1962 | 15.64m |
't is altijd wat | 1962 | 10.35m |
Medi-Cruise I | 1961 | 11.60m |
Jeaclopie II | 1961 | 21.80m |
Sylvia | 1961 | 19.11m |
Tiky | 1961 | 19.08m |
Janey Boy | 1961 | 13.41m |
Noordwijk | 1961 | 9.50m |
Provincie Zuid Holland | 1961 | 15.50m |
Edina | 1960 | 8.30m |
Nenemoosha | 1960 | 10.30m |
Hela IV | 1960 | 16.50m |
Dolfijn | 1960 | 14.75m |
Camargo IV | 1960 | 35.25m |
Aljazi | 1960 | 20.00m |
Evening Shadow | 1960 | 15.09m |
Ancor | 1960 | 18.60m |
Carola | 1960 | 13.75m |
Tradewinds | 1960 | 9.25m |
Biesbosch II | 1960 | 11.60m |
Sjoukje | 1960 | 10.30m |
Meermin | 1960 | 16.15m |
Herumajo | 1960 | 15.20m |
Billow | 1960 | 15.18m |
Ocepa | 1960 | 32.85m |
Gritta | 1959 | 11.15m |
Campania | 1959 | 13.81m |
Biesbosch | 1959 | 10.15m |
Oceanus II | 1959 | 19.00m |
Trio | 1959 | 11.00m |
Tiky | 1959 | 18.81m |
Deux Poissons | 1959 | 10.12m |
Meerhorst | 1959 | 13.00m |
Moyee | 1959 | 13.81m |
Louise | 1959 | 12.50m |
Wessaenen | 1958 | 12.70m |
Tasna | 1958 | 12.80m |
Contentus | 1958 | 10.50m |
Flevo | 1958 | 11.00m |
Klaes Compaen | 1958 | 11.70m |
Najade | 1958 | 10.50m |
Lavinia IV | 1958 | 11.60m |
Nefertete | 1958 | 18.59m |
HAM 751 | 1957 | 12.32m |
De Kes | 1957 | 11.65m |
Alkmaar | 1957 | 12.32m |
Kitty | 1957 | 12.32m |
De Vrouwe Christina | 1957 | 23.04m |
Sirocco | 1957 | 25.43m |
Oranje | 1957 | 20.00m |
Sands of Time | 1957 | 14.63m |
The Highlander | 1957 | 29.80m |
1957: Commission of "The Highlander"
Feadship's reputation for excellence attracted high-profile clients, including publishing magnate Malcolm Forbes. In 1957, Forbes commissioned the first of three yachts named "The Highlander," further cementing Feadship's status in the luxury yacht industry.
Vessel | Year | Length |
---|---|---|
Hebe | 1957 | 16.60m |
Chambell II | 1957 | 29.57m |
Aglaïa | 1956 | 9.15m |
Witvis | 1956 | 10.00m |
Zwerver | 1956 | 17.33m |
DSV | 1956 | 19.84m |
Zephyr | 1956 | 11.50m |
Aruna II | 1956 | 15.50m |
Little Nourmahal | 1956 | 12.40m |
Ola | 1956 | 19.81m |
Pien | 1956 | 15.50m |
Tiky | 1956 | 14.80m |
Witvis | 1956 | 12.32m |
Marco | 1956 | 9.50m |
Beter Varen | 1955 | 9.00m |
Waterloo II | 1955 | 13.72m |
Cabo Riomayor | 1955 | 30.45m |
Cotton | 1955 | 21.34m |
Floridian | 1955 | 18.29m |
Souris II | 1955 | 32.00m |
Roraima II | 1955 | 12.19m |
Eva Clay II | 1955 | 12.19m |
Calypso | 1955 | 18.40m |
Gerelbo II | 1955 | 16.76m |
Monterey | 1955 | 15.24m |
Paumanock II | 1955 | 15.24m |
Columbia | 1955 | 16.76m |
Espero | 1955 | 9.15m |
Maehow | 1955 | 19.51m |
Aella II | 1954 | 11.45m |
Istros | 1954 | 42.00m |
"Istros" (1954)
At 42 meters, "Istros" was one of the largest private leisure vessels built in the Netherlands at the time. Notable for its advanced features, including a radar system and international telephone line.
Vessel | Year | Length |
---|---|---|
Desiree | 1954 | 19.66m |
Dutch Treat | 1954 | 13.72m |
"Dutch Treat" (1954)
A 12-meter yacht designed by Al Mason, reflecting the blend of American design preferences with Dutch building techniques.
Vessel | Year | Length |
---|---|---|
Merposal III | 1954 | 18.50m |
Roberta | 1954 | 18.29m |
Baby Weekender | 1954 | 9.14m |
Lyn Ann | 1954 | 14.10m |
Gladys II | 1954 | 19.81m |
Baby Weekender | 1954 | 9.14m |
Mira | 1953 | 12.19m |
Double Cabin Cruiser | 1953 | 12.19m |
Cozy II | 1953 | 14.17m |
Jo-Ed | 1953 | 13.35m |
Olga II | 1953 | 30.72m |
Ventura | 1953 | 22.77m |
Pavane | 1953 | 13.79m |
Gravenwater | 1953 | 12.95m |
Omlandia | 1952 | 11.00m |
Linda Anne | 1952 | 13.35m |
Bramar | 1952 | 19.59m |
Rubato | 1952 | 19.00m |
Brigand | 1952 | 15.57m |
Anahita | 1952 | 25.05m |
Fifty Fifty | 1952 | 22.00m |
Capri | 1952 | 16.76m |
"Capri" (1952)
A 16.76-meter yacht that showcased Feadship's commitment to custom design and quality craftsmanship.
Vessel | Year | Length |
---|---|---|
Coronet | 1952 | 17.98m |
Tara III | 1952 | 18.29m |
Versluis IV | 1952 | 18.29m |
Hilda V | 1952 | 21.64m |
Sereno II | 1952 | 24.69m |
New Horizon | 1952 | 24.69m |
Ro-y-al | 1952 | 9.70m |
Sturdy | 1951 | 5.80m |
Neptunus | 1951 | 7.50m |
Draak | 1951 | 8.90m |
Allebo | 1951 | 36.58m |
Beatrix | 1951 | 15.10m |
Mira | 1951 | 12.19m |
Pampus | 1950 | 6.67m |
Freedom | 1950 | 14.31m |
Baby Holland Cruiser | 1950 | 7.32m |
Santa Maria | 1950 | 12.00m |
Riepel | 1950 | 8.54m |
Caprice | 1950 | 16.76m |
Express Cruiser | 1950 | 9.75m |
Ibis | 1949 | 13.00m |
Maja | 1949 | 11.00m |
Lafitte | 1949 | 13.20m |
Michiel de Ruyter | 1949 | 18.47m |
Pelikaan II | 1949 | 18.90m |
Shamrock I | 1949 | 12.95m |