Superyacht Guide
Intelligence reports
Browse structured intelligence pages covering fleet scale, builder rankings, refit opportunity, marina demand, operating spend and data methodology.
Superyacht Guide currently tracks 7,376 yacht profiles, including 7,016 yachts over 24 metres and 1,140 public image-approved fleet profiles.
The database combines public yacht records, structured fleet imports, official builder information and editorial research. It is designed to support yacht discovery, business intelligence, market overview pages and future industry reports.
| Length band | Yachts tracked | Average length |
|---|---|---|
| 24–29.9m | 2,539 | 27.29m |
| 30–39.9m | 2,536 | 34.01m |
| 40–49.9m | 1,020 | 44.58m |
| 50–59.9m | 395 | 54.10m |
| 60–69.9m | 225 | 63.49m |
| 70–79.9m | 128 | 74.30m |
| 80–89.9m | 74 | 83.50m |
| 90–99.9m | 31 | 93.63m |
| 100m+ | 68 | 124.83m |
The age profile of the database can support refit, maintenance, survey, marina, brokerage and supplier intelligence.
| Age band | Yachts tracked |
|---|---|
| 0–5 years | 1,352 |
| 6–10 years | 1,034 |
| 11–15 years | 894 |
| 16–20 years | 1,243 |
| 21–30 years | 1,160 |
| 30+ years | 1,489 |
| Unknown | 204 |
| Builder | Yachts tracked | Average length | Largest yacht |
|---|---|---|---|
| Feadship | 432 | 36.55m | 118.8m |
| Sanlorenzo | 411 | 32.26m | 73.0m |
| Sunseeker | 340 | 29.86m | 47.25m |
| Azimut Yachts | 311 | 29.98m | 38.22m |
| Benetti SpA | 222 | 39.95m | 67.0m |
| Custom Line | 206 | 33.01m | 49.94m |
| Riva S.p.A. | 150 | 29.77m | 49.9m |
| Princess Yachts | 142 | 28.14m | 40.2m |
| Ferretti Yachts | 137 | 27.50m | 30.13m |
| Overmarine Group SPA | 121 | 36.39m | 54.0m |
| Country | Yachts tracked |
|---|---|
| Italy | 2,914 |
| Netherlands | 828 |
| United Kingdom | 640 |
| United States | 625 |
| Turkey | 438 |
| Taiwan | 316 |
| Germany | 191 |
| France | 110 |
| United Arab Emirates | 98 |
| China | 96 |
The database contains a significant ageing fleet. Yachts over 15 years old, particularly those above 30 metres, are important indicators for refit yards, engineering firms, paint specialists, interior companies, surveyors, suppliers and service providers.
Future Superyacht Guide Intelligence reports can estimate refit demand by yacht size, age, builder, country, construction type and known technical profile.
Superyacht Guide data is compiled from public sources, structured imports, official builder information and editorial research. Figures are indicative and may change as records are verified, corrected, enriched or merged. Draft records may not yet be publicly visible in the fleet directory.
Estimated market, operating-spend and refit-demand figures should be treated as editorial estimates, not audited financial data, legal advice, technical certification or class approval.
Superyacht businesses, shipyards, brokers, marinas, suppliers and service companies can contact Superyacht Guide for data-led editorial opportunities, research summaries and future market intelligence reports.