Superyacht Guide
Superyacht Guide Financial Intelligence can estimate broad value and operating-spend signals by builder using the structured yacht records held in the database.
This report combines known approximate yacht values where available with editorial fallback value estimates by yacht length band. The figures should be treated as market-intelligence indicators, not audited financial data or formal yacht valuations.
| Rank | Builder | Yachts tracked | Estimated fleet value | Estimated annual spend at 15% | Average length | Largest yacht |
|---|---|---|---|---|---|---|
| 1 | Feadship | 432 | €10.769bn | €1.615bn | 36.55m | 118.8m |
| 2 | Lürssen Yachts | 50 | €6.779bn | €1.017bn | 85.59m | 146.35m |
| 3 | Amels | 95 | €5.318bn | €797.7m | 61.54m | 120.0m |
| 4 | Oceanco | 34 | €4.178bn | €626.6m | 76.88m | 125.0m |
| 5 | Lürssen | 7 | €3.700bn | €555.0m | 153.11m | 180.6m |
| 6 | Benetti SpA | 222 | €3.658bn | €548.6m | 39.95m | 67.0m |
| 7 | Sanlorenzo | 411 | €3.322bn | €498.3m | 32.26m | 73.0m |
| 8 | Turquoise Yachts | 36 | €2.444bn | €366.6m | 64.28m | 99.0m |
| 9 | Abeking & Rasmussen | 46 | €2.367bn | €355.0m | 55.62m | 118.2m |
| 10 | Heesen Yachts | 98 | €2.184bn | €327.6m | 44.74m | 80.07m |
| 11 | Benetti | 54 | €2.101bn | €315.2m | 57.3m | 108.0m |
| 12 | Perini Navi | 64 | €2.052bn | €307.7m | 50.88m | 88.0m |
| 13 | Sunseeker | 340 | €2.043bn | €306.4m | 29.86m | 47.25m |
| 14 | Azimut Yachts | 311 | €1.941bn | €291.2m | 29.98m | 38.22m |
| 15 | Custom Line | 206 | €1.717bn | €257.5m | 33.01m | 49.94m |
| 16 | Blohm & Voss GmbH | 9 | €1.635bn | €245.3m | 104.23m | 162.5m |
| 17 | CRN Yachts | 39 | €1.520bn | €228.0m | 53.35m | 80.5m |
| 18 | Codecasa | 75 | €1.446bn | €216.9m | 42.32m | 65.0m |
| 19 | Damen Yachting | 30 | €1.365bn | €204.8m | 59.38m | 77.0m |
| 20 | Overmarine Group SPA | 121 | €1.332bn | €199.8m | 36.39m | 54.0m |
This ranking is not simply a count of yachts. It estimates the broad financial scale of each builder's tracked fleet by combining yacht count with yacht size and known values where available.
Builders with fewer yachts may rank highly where their tracked fleet includes very large yachts. Builders with high production volume may show strong total fleet-value signals even if their average yacht size is smaller.
The 15% annual spend column is an editorial operating-cost scenario based on estimated fleet value. It is intended to show the potential recurring annual business ecosystem around each builder's tracked fleet.
This can be useful to:
Only a small number of yacht records currently include known approximate values. Where a known value is not available, this report uses conservative editorial fallback estimates based on yacht length band.
As more yacht-specific values are added, the builder financial model can be improved and recalculated.
Some builder names may appear in multiple forms due to historic imports, yard naming, group naming or legacy data. For example, separate entries may exist for variations of the same builder name. Future data-cleaning work should consolidate these where appropriate.
For this reason, figures should be treated as an initial intelligence view rather than a final audited builder ranking.
These figures are editorial market-intelligence estimates only. They are not audited financial data, formal yacht valuations, sale prices, insured values, tax advice, investment advice or technical survey findings.
For the full data policy, see Superyacht Data Methodology.
| Builder | Yachts | Known values | Estimated fleet value | 15% annual spend | Average length | Largest yacht |
|---|---|---|---|---|---|---|
| Feadship | 432 | 4 | €10.769bn | €1.615bn | 36.55m | 118.80m |
| Lürssen Yachts | 57 | 7 | €10.479bn | €1.572bn | 93.89m | 180.60m |
| Benetti SpA | 276 | 0 | €5.758bn | €863.8m | 42.37m | 108.00m |
| Amels | 95 | 1 | €5.318bn | €797.7m | 61.54m | 120.00m |
| Oceanco | 34 | 5 | €4.178bn | €626.6m | 76.88m | 125.00m |
| Sanlorenzo | 411 | 0 | €3.322bn | €498.3m | 32.26m | 73.00m |
| Turquoise Yachts | 36 | 0 | €2.444bn | €366.6m | 64.28m | 99.00m |
| Abeking & Rasmussen | 46 | 0 | €2.366bn | €355.0m | 55.62m | 118.20m |
| CRN Yachts | 73 | 0 | €2.232bn | €334.7m | 48.90m | 80.50m |
| Heesen Yachts | 98 | 1 | €2.184bn | €327.6m | 44.74m | 80.07m |
| Perini Navi | 64 | 1 | €2.052bn | €307.7m | 50.88m | 88.00m |
| Sunseeker | 340 | 0 | €2.042bn | €306.4m | 29.86m | 47.25m |
| Azimut Yachts | 313 | 0 | €1.954bn | €293.0m | 29.99m | 38.22m |
| Custom Line | 206 | 0 | €1.716bn | €257.5m | 33.01m | 49.94m |
| Blohm & Voss GmbH | 9 | 0 | €1.635bn | €245.2m | 104.23m | 162.50m |
| Codecasa | 75 | 0 | €1.446bn | €216.9m | 42.32m | 65.00m |
| Damen Yachting | 30 | 0 | €1.365bn | €204.8m | 59.38m | 77.00m |
| Overmarine Group SPA | 121 | 0 | €1.332bn | €199.8m | 36.39m | 54.00m |
| Royal Huisman | 51 | 0 | €1.124bn | €168.5m | 43.63m | 81.00m |
| Nobiskrug | 10 | 0 | €1.025bn | €153.8m | 80.20m | 142.81m |
| Admiral Yachts | 34 | 0 | €989.0m | €148.4m | 46.68m | 78.00m |
| Bilgin Yachts | 31 | 0 | €896.5m | €134.5m | 45.55m | 82.00m |
| Riva S.p.A. | 154 | 0 | €885.5m | €132.8m | 29.87m | 49.90m |
| Rossinavi | 29 | 0 | €849.0m | €127.4m | 51.93m | 70.16m |
| Gulf Craft | 77 | 0 | €812.5m | €121.9m | 34.90m | 54.37m |
Business intelligence
Superyacht Guide can support builders, brokers, marinas, refit yards, suppliers and service companies with data-led editorial opportunities, custom research summaries and future market intelligence reports.
Contact Superyacht Guide Advertising options