15 September 2026
Malta Revises Assistant Engineer Rules for Commercial Yachts Under 500 GT
Malta has introduced a risk-based Assistant Engineer manning framework for qualifying Short Range and Extended Short Range commercial yachts below 500 GT.
Superyacht Guide Award
2 Stars - Good marina standard
Preliminary Superyacht Guide marina profile pending full editorial assessment. Rating is capped at 2 stars until assessed.
Last reviewed: May 10, 2026
Marina Stars are editorial ratings based on superyacht berthing, facilities, services, location value and available information.
Operational overview
Manoel Island Marina in Gżira accommodates yachts up to 80 metres with stern-to or alongside berthing and metered water and electricity.
Manoel Island Marina is listed as a Malta harbour marina in Gżira, Malta. The marina forms part of the Marsamxett Harbour / Malta cruising area. It is included within the Superyacht Guide Mediterranean marina coverage.
This profile is an editorial marina directory entry. It is not an official berth offer, pilotage instruction, safety inspection, harbour notice, class certificate or guarantee of availability. Captains, managers and yacht agents should confirm berth availability, maximum length, draught, beam, VHF channels, fuel, shore power, customs, immigration, security and technical support directly with the marina, harbour authority or appointed local agent before arrival.
Location and harbour context
View the marina location using OpenStreetMap, with an optional OpenSeaMap nautical seamark layer.
Coordinates: 35.9015, 14.493167
Map data © OpenStreetMap contributors. Nautical overlay © OpenSeaMap contributors.
Easy page navigation
| Destination | Malta |
|---|---|
| Location | Gżira , Malta |
| Region | Mediterranean |
| Local region | Marsamxett Harbour / Malta |
| Marina type | Superyacht-capable yacht marina |
| Coordinates | 35.901500, 14.493167 |
| Ownership notes | Ownership, concession and management arrangements can change. Confirm current ownership and operator details from official company, port or marina records. |
|---|
| Marina VHF | VHF Ch. 13 |
|---|---|
| Harbour master VHF | Confirm with harbour authority |
| Emergency VHF | VHF Ch. 16 |
| Approach notes | Approach, traffic separation, local restrictions, pilotage, bridge clearance, swell, berth allocation and port instructions should be confirmed with the marina or harbour authority before arrival. |
|---|---|
| Navigation notes | Captains should check official charts, notices to mariners, local harbour instructions and current VHF procedures before arrival. |
| Pilot required | Confirm with marina / harbour authority |
| Pilot notes | Pilotage requirements may depend on yacht length, draught, flag, port rules, weather and assigned berth. |
| Tidal notes | Confirm tidal, current, depth and swell conditions before arrival. |
| Swell exposure | Confirm by berth and prevailing weather. |
| Shelter | Confirm shelter and exposure by berth allocation. |
| Maximum yacht length | 80.00 m |
|---|---|
| Superyacht berths | Superyacht and large-yacht berth availability should be confirmed directly with marina operations. |
| Superyacht visitor berths | Confirm visitor berth availability directly with marina operations. |
| Mooring style | Mediterranean stern-to and alongside berthing |
| Alongside berths | Confirm by berth allocation. |
| Stern-to berths | Confirm by berth allocation. |
| Nearby anchorage | Nearby anchorage options, where available, are subject to local rules, weather, protected areas and harbour authority guidance. |
| Shore power | Metered electricity is supplied at each berth. |
|---|---|
| Shore power voltage | Confirm by berth |
| Shore power amps | Confirm by berth |
| Fresh water | Metered water is supplied at each berth. |
| Fuel | Fuel, fuel dock, truck delivery or bunkering arrangements should be confirmed directly with the marina or local supplier. |
| Fuel dock | Confirm current fuel arrangements |
| Fuel types | Confirm available fuel types locally |
| Bunkering notes | Large-yacht bunkering should be planned in advance through the marina, supplier and yacht agent. |
| Grey water pump-out | Confirm current availability |
| Black water pump-out | Confirm current availability |
| Waste disposal | Garbage is collected daily; special arrangements are available for hazardous-waste disposal. |
| Hazardous waste | Confirm oil, battery, paint and hazardous-waste procedures with marina operations. |
| Port of entry | Yes |
|---|---|
| Customs | Confirm with marina / yacht agent |
| Immigration | Confirm with marina / yacht agent |
| Customs notes | International arrivals should confirm customs, immigration, health, crew-list and port-clearance requirements before arrival. |
| Harbour authority | Confirm local harbour authority |
| Security | Confirm current access control, CCTV, gate and night-security arrangements directly with the marina. |
|---|---|
| Privacy level | Confirm by berth and marina area. |
Manoel Island Yacht Marina accommodates vessels up to 80 metres stern-to or alongside. Mediterranean mooring is used, with metered water and electricity at each berth, daily garbage collection and arrangements for hazardous waste disposal.
| Services | Yacht and superyacht berthing, metered utilities, waste services and central access to Gżira and Malta yacht-service businesses. |
|---|---|
| Crew facilities | Crew facilities, laundry, transport, parking, showers, gyms and lounges vary by marina and should be confirmed before arrival. |
| Guest facilities | Guest facilities may include restaurants, hotels, shopping, beaches, transfers, concierge and destination experiences depending on the marina. |
| Technical services | Technical services, shipyard access, contractors, chandlery and engineering support vary by location and should be confirmed locally. |
| Crew lounge | Confirm current crew facilities |
|---|---|
| Crew gym | Confirm current gym access |
| Showers | Confirm current shower facilities |
| Laundry | Confirm current laundry facilities |
| Crew parking | Confirm current parking arrangements |
| Crew transport | Transfers, taxis, local transport and crew logistics should be arranged locally. |
| Concierge | Concierge and yacht-agent support may be available; confirm locally. |
|---|---|
| Restaurants on site | Restaurants and hospitality should be confirmed by marina and destination. |
| Shopping | Local provisioning, chandlery and guest shopping should be confirmed by destination. |
| Heli access | Helicopter access should be confirmed with local authorities and operators. |
| Private aviation access | Private aviation access should be confirmed through the nearest airport and local handling agents. |
| Hardstanding | Confirm yard and hardstanding availability. |
|---|---|
| Dry dock | Confirm local or regional dry dock options. |
| Refit services | Confirm local contractors, service yards and regional refit options. |
| Engine services | Confirm available local engine and engineering contractors. |
| Paint facilities | Confirm local and regional paint facilities. |
| Nearby shipyard | Confirm nearby shipyards and service capacity by yacht size. |
| Chandlery | Confirm local chandlery and specialist yacht supply options. |
| Transient berths | Available / listed |
|---|---|
| Annual berths | Available / listed |
| Berth lease | Available / listed |
| Price notes | Berth pricing, annual contracts, event rates and long-term lease options should be verified directly with the marina. |
| Booking notes | Transit-yacht space is limited and the marina recommends making arrangements before arrival. |
| Recycling | Confirm current recycling and waste procedures with the marina. |
|---|---|
| Environmental notes | Environmental, discharge and protected-area rules should be checked before arrival. |
From the newsroom
15 September 2026
Malta has introduced a risk-based Assistant Engineer manning framework for qualifying Short Range and Extended Short Range commercial yachts below 500 GT.
13 September 2026
The 109.5m four-masted sailing yacht SEA CLOUD is undergoing a major rebuild at Palumbo Malta, combining restoration of her 1930s character with new machinery, …
10 September 2026
Malta combines large-yacht berthing with refit infrastructure and central Mediterranean access. We compare Grand Harbour, Marsamxett and Gozo options.
6 September 2026
The 75m ALPHA 4 berth at Grand Harbour Marina in Malta has been reduced by €700,000 to an asking price of €1.25 million. Burgess …
Connected guides
Destination
Explore the cruising destination, local yachting infrastructure and related Superyacht Guide coverage.
Nearby and connected
Operational support
Continue into Superyacht Guide's company and services directory for agents, technical support, provisioning, transport, crew services and other yacht businesses relevant to this location.
Find local yacht servicesMarina owners and operators
Claim or update this marina profile, submit current operational information, provide official marina photography and enquire about enhanced commercial profile visibility.
Paid visibility is separate from Superyacht Guide Marina Stars, rankings and independent editorial assessment.
Continue into the wider superyacht database, destinations and editorial coverage.