Superyacht market intelligence

Superyacht Market Overview

A live overview of yacht profiles on Superyacht Guide, including listed yacht counts, combined estimated euro value and approximate value grouped by builder or shipyard.

Note: Values are editorial estimates based on available information. They are not formal valuations, sale prices, insurance values or financial advice.

1030

Yachts listed

Total live yacht profiles on Superyacht Guide.

977

With value data

Yacht profiles with an approximate value entered.

€51,862,587,466

€51.9 Billion

Combined estimated value

Total approximate euro value of yachts with value data.

€7,261,007,245

€7.3 Billion

Estimated annual running cost

Approximate total annual running cost, using the yacht running-cost method.

Value by builder / shipyard

Builder / Shipyard Yachts with value Total estimated value Readable value
Lürssen 59 €15,293,588,190 €15.3 Billion
Feadship 268 €13,585,218,361 €13.6 Billion
Amels 91 €5,333,713,474 €5.3 Billion
Heesen Yachts 93 €3,585,216,374 €3.6 Billion
Oceanco 27 €3,230,608,000 €3.2 Billion
Turquoise Yachts 33 €1,911,428,072 €1.9 Billion
Benetti Yachts 49 €1,854,811,829 €1.9 Billion
Abeking & Rasmussen 19 €1,665,200,000 €1.7 Billion
CRN Yachts 39 €1,220,650,000 €1.2 Billion
Blohm + Voss 2 €1,180,000,000 €1.2 Billion
Damen Yachting 25 €1,018,650,000 €1.0 Billion
VARD 2 €960,000,000 €960.0 Million
Rossinavi 23 €895,796,429 €895.8 Million
Perini Navi 44 €838,134,938 €838.1 Million
Admiral Yachts 34 €798,250,000 €798.2 Million
Baglietto 59 €751,854,594 €751.9 Million
Bilgin Yachts 18 €690,292,745 €690.3 Million
Royal Huisman 23 €651,850,000 €651.9 Million
ICON Yachts 6 €597,000,000 €597.0 Million
ISA Yachts 23 €535,632,421 €535.6 Million
Mariotti Yachts 1 €500,000,000 €500.0 Million
Tankoa Yachts 13 €484,900,000 €484.9 Million
Platinum Yachts FZCO 1 €430,000,000 €430.0 Million
Delta Marine 23 €356,468,891 €356.5 Million
Cantiere delle Marche 25 €353,945,000 €353.9 Million
Moonen Yachts 51 €315,890,000 €315.9 Million
Elefsis Shipyard 1 €230,000,000 €230.0 Million
Sanlorenzo 5 €168,690,000 €168.7 Million
Codecasa 10 €151,000,000 €151.0 Million
Kleven Maritime AS 1 €150,000,000 €150.0 Million
Canadian Vickers 2 €130,000,000 €130.0 Million
Freire Shipyard 1 €100,000,000 €100.0 Million
Christensen Shipyard 8 €62,150,838 €62.2 Million
John Brown & Sons 1 €61,100,000 €61.1 Million
Great Lakes Engineering Works 1 €55,200,000 €55.2 Million
Germaniawerft 1 €46,000,000 €46.0 Million
Ares Yachts 1 €45,900,000 €45.9 Million
Ocean King 1 €21,500,000 €21.5 Million
Camper & Nicholsons Shipyard 1 €10,000,000 €10.0 Million
Tansu Yachts 1 €9,500,000 €9.5 Million
Overmarine Group SPA 1 €9,100,000 €9.1 Million
Lloyds Ships 1 €8,950,000 €8.9 Million
Cerri Cantieri Navali (CCN) 1 €7,500,000 €7.5 Million
Euroship Cees Cornelissen BV 1 €6,546,788 €6.5 Million

Summary

Superyacht Guide currently lists 1030 yacht profiles. Of these, 977 include approximate euro value data.

The combined estimated value of yachts with value data is €51,862,587,466 (€51.9 Billion) . The average value across valued yacht profiles is €53,083,508 (€53.1 Million) .

The estimated total annual running cost is €7,261,007,245 (€7.3 Billion) , based on recorded running costs where available, or approximately 14% of the yacht value.