Superyacht Guide
Superyacht Guide Financial Intelligence uses structured yacht data to estimate broad fleet-value and operating-spend signals across the superyacht market.
The current database includes 7,376 yacht profiles. Known approximate yacht values are currently available for a small subset of records only, so fleet-wide financial figures should be treated as editorial estimates, not audited valuations.
| Metric | Value |
|---|---|
| Total yacht profiles | 7,376 |
| Yachts with known approximate value | 20 |
| Yachts with known approximate annual running cost | 0 |
| Total known approximate yacht value | €6.625 billion |
Because only 20 yacht records currently have known approximate values, the figures below combine known values where available with conservative editorial fallback estimates by length band.
| Length band | Yachts tracked | Known value records | Fallback value per yacht | Estimated total fleet value |
|---|---|---|---|---|
| Under 24m | 188 | 0 | €1.5m | €282.0m |
| 24–29.9m | 2,539 | 0 | €3.5m | €8.887bn |
| 30–39.9m | 2,536 | 0 | €9.0m | €22.824bn |
| 40–49.9m | 1,020 | 0 | €20.0m | €20.400bn |
| 50–59.9m | 395 | 0 | €35.0m | €13.825bn |
| 60–69.9m | 225 | 0 | €55.0m | €12.375bn |
| 70–79.9m | 128 | 1 | €85.0m | €10.870bn |
| 80–89.9m | 74 | 4 | €120.0m | €8.935bn |
| 90–99.9m | 31 | 2 | €170.0m | €5.280bn |
| 100m+ | 68 | 13 | €250.0m | €19.415bn |
Annual superyacht running costs are often discussed as a percentage of yacht value. For editorial market-intelligence purposes, Superyacht Guide can model three broad scenarios:
| Length band | Estimated annual spend at 10% | Estimated annual spend at 15% | Estimated annual spend at 20% |
|---|---|---|---|
| Under 24m | €28.2m | €42.3m | €56.4m |
| 24–29.9m | €888.65m | €1.333bn | €1.777bn |
| 30–39.9m | €2.282bn | €3.424bn | €4.565bn |
| 40–49.9m | €2.040bn | €3.060bn | €4.080bn |
| 50–59.9m | €1.383bn | €2.074bn | €2.765bn |
| 60–69.9m | €1.238bn | €1.856bn | €2.475bn |
| 70–79.9m | €1.087bn | €1.631bn | €2.174bn |
| 80–89.9m | €893.5m | €1.340bn | €1.787bn |
| 90–99.9m | €528.0m | €792.0m | €1.056bn |
| 100m+ | €1.942bn | €2.912bn | €3.883bn |
Using the current editorial fallback model, the estimated combined yacht-value signal across the tracked fleet is approximately €123.1 billion, excluding records where length is unknown.
Using the same model, indicative annual operating-spend signals are approximately:
Operating spend supports a broad superyacht economy. Even when yacht ownership numbers are limited, the recurring annual spend around each active yacht can support many sectors.
As more yacht values are added and verified, Superyacht Guide can improve financial intelligence by replacing fallback assumptions with yacht-specific or source-backed estimates.
Future reports can include:
These figures are editorial market-intelligence estimates only. They are not audited financial data, formal yacht valuations, tax advice, legal advice, investment advice, sale prices, insurance values or technical survey findings.
Actual yacht values and operating costs vary significantly depending on builder, specification, condition, age, ownership style, charter use, refit history, cruising programme and market conditions.
For the full data policy, see Superyacht Data Methodology.