Ownership intelligence
Superyacht Cost Intelligence
Documented yacht expenditure, operating-cost evidence and attributable financial records.
Cost evidence records
Superyacht ownership cost by yacht size
These live benchmarks compare estimated yacht values, annual operating expenditure and annual capital/refit reserves across the current public Superyacht Guide 24m+ financial dataset.
| Yacht size | Qualifying yachts | Public profiles | Coverage | Median yacht value | Median annual OPEX | OPEX low–high | Median CAPEX / refit reserve |
|---|---|---|---|---|---|---|---|
| 24–29.9m | 254 | 232 | 91.34% | €3,499,550 | €502,847 | €377,135 – €678,843 | €87,489 |
| 30–39.9m | 424 | 400 | 94.34% | €7,433,750 | €1,097,548 | €823,161 – €1,481,689 | €185,844 |
| 40–49.9m | 389 | 375 | 96.4% | €17,991,900 | €2,558,833 | €1,919,125 – €3,454,425 | €449,798 |
| 50–59.9m | 235 | 231 | 98.3% | €32,968,750 | €4,680,270 | €3,510,202 – €6,318,364 | €824,219 |
| 60–69.9m | 143 | 142 | 99.3% | €52,959,375 | €7,529,683 | €5,647,262 – €10,165,072 | €1,323,984 |
| 70–79.9m | 99 | 95 | 95.96% | €89,250,000 | €12,495,000 | €9,371,250 – €16,868,250 | €2,231,250 |
| 80–89.9m | 60 | 57 | 95.0% | €122,063,500 | €17,088,890 | €12,816,668 – €23,070,002 | €3,051,588 |
| 90–99.9m | 26 | 25 | 96.15% | €154,968,750 | €21,695,625 | €16,271,719 – €29,289,094 | €3,874,219 |
| 100m+ | 70 | 64 | 91.43% | €289,456,250 | €40,523,875 | €30,392,906 – €54,707,231 | €7,199,531 |
Figures are medians calculated only from public Superyacht Guide financial profiles in EUR. They are indicative estimates rather than quotations, invoices or guaranteed operating costs.
Calculate a superyacht ownership-cost scenario · Read the complete superyacht ownership-cost guide