Ownership intelligence
Superyacht Cost Intelligence
Documented yacht expenditure, operating-cost evidence and attributable financial records.
Cost evidence records
Superyacht ownership cost by yacht size
These live benchmarks compare estimated yacht values, annual operating expenditure and annual capital/refit reserves across the current public Superyacht Guide 24m+ financial dataset.
| Yacht size | Qualifying yachts | Public profiles | Coverage | Median yacht value | Median annual OPEX | OPEX low–high | Median CAPEX / refit reserve |
|---|---|---|---|---|---|---|---|
| 24–29.9m | 229 | 229 | 100.0% | €3,412,500 | €499,238 | €374,429 – €673,972 | €85,312 |
| 30–39.9m | 386 | 385 | 99.74% | €7,260,000 | €1,071,616 | €803,712 – €1,446,682 | €181,500 |
| 40–49.9m | 374 | 368 | 98.4% | €17,903,250 | €2,556,917 | €1,917,687 – €3,451,837 | €447,581 |
| 50–59.9m | 229 | 228 | 99.56% | €32,968,750 | €4,692,135 | €3,519,101 – €6,334,382 | €824,219 |
| 60–69.9m | 142 | 141 | 99.3% | €53,418,750 | €7,595,000 | €5,696,250 – €10,253,250 | €1,335,469 |
| 70–79.9m | 96 | 94 | 97.92% | €89,250,000 | €12,495,000 | €9,371,250 – €16,868,250 | €2,231,250 |
| 80–89.9m | 57 | 57 | 100.0% | €122,063,500 | €17,088,890 | €12,816,668 – €23,070,002 | €3,051,588 |
| 90–99.9m | 25 | 25 | 100.0% | €154,968,750 | €21,695,625 | €16,271,719 – €29,289,094 | €3,874,219 |
| 100m+ | 66 | 64 | 96.97% | €289,456,250 | €40,523,875 | €30,392,906 – €54,707,231 | €7,199,531 |
Figures are medians calculated only from public Superyacht Guide financial profiles in EUR. They are indicative estimates rather than quotations, invoices or guaranteed operating costs.
Calculate a superyacht ownership-cost scenario · Read the complete superyacht ownership-cost guide